businesspress24.com - Form 8.3: Skillsoft Plc
 

Form 8.3: Skillsoft Plc

ID: 1015113

(Thomson Reuters ONE) -



                    FORM 8.3

IRISH TAKEOVER PANEL


DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER
 RULES, 2007 (AS AMENDED)

DEALINGS BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR
MORE


1.KEY INFORMATION

+----------------------------------------------------+-------------------------+
|Name of person dealing  (Note 1) |Centaurus Capital Limited|
+----------------------------------------------------+-------------------------+
|Company dealt in |Skillsoft plc |
+----------------------------------------------------+-------------------------+
|Class of relevant security to which the dealings |Ordinary Shares |
|being disclosed relate (Note 2) | |
+----------------------------------------------------+-------------------------+
|Date of dealing |20-05-10 |
+----------------------------------------------------+-------------------------+


2.    INTERESTS AND SHORT POSITIONS

(a)    Interests and short positions (following dealing) in the class of
relevant security dealt in (Note 3)

+-----------------------------+--------------------------+---------------------+
|  | Long | Short |
|  | | |
+-----------------------------+--------------------------+---------------------+
|  |Number                    |Number              |
|  |                (%) |                     |




| | |    (%) |
+-----------------------------+--------------------------+---------------------+
|(1) Relevant securities |6,702,108                |  |
|  |              7.08% | |
+-----------------------------+--------------------------+---------------------+
|(2) Derivatives (other than|  |  |
|options) | | |
|  | | |
+-----------------------------+--------------------------+---------------------+
|(3) Options and agreements to|  |  |
|purchase/sell | | |
|  | | |
+-----------------------------+--------------------------+---------------------+
|Total |6,702,108                 |  |
|  |             7.08% | |
+-----------------------------+--------------------------+---------------------+

(b)    Interests and short positions in relevant securities of the company,
other than the class dealt in (Note 3)

+------------------------------+-----------------------+-----------------------+
|Class of relevant security: | Long | Short |
|   | | |
+------------------------------+-----------------------+-----------------------+
|  |Number                |Number                |
|  |                    (%)|                       |
| | |(%) |
+------------------------------+-----------------------+-----------------------+
|(1) Relevant securities |  |  |
|  | | |
+------------------------------+-----------------------+-----------------------+
|(2) Derivatives (other than|  |  |
|options) | | |
|  | | |
+------------------------------+-----------------------+-----------------------+
|(3) Options and agreements to |  |  |
|purchase/sell | | |
|  | | |
+------------------------------+-----------------------+-----------------------+
|Total |  |  |
|  | | |
+------------------------------+-----------------------+-----------------------+



3.DEALINGS (Note 4)

(a)Purchases and sales

+---------------+-------------------------------+-------------------------+
| Purchase/sale | Number of relevant securities | Price per unit (Note 5) |
|   | | |
+---------------+-------------------------------+-------------------------+
| Buy |     7,626 ADS | 11.16 USD |
| Buy | 312,857 ADS | 11.16 USD |
| Buy | 375,509 ADS | 11.16 USD |
|   | | |
+---------------+-------------------------------+-------------------------+


(b)Derivatives transactions (other than options transactions)

+-------------+-----------------------+----------------------+-----------------+
|Product name,|Nature of transaction |Number of  relevant |Price per unit |
|e.g. CFD |(Note 6) |securities   (Note 7) |(Note 5) |
+-------------+-----------------------+----------------------+-----------------+
|  |  |  |  |
|  | | | |
+-------------+-----------------------+----------------------+-----------------+



(c)Options transactions in respect of existing relevant securities
(i)Writing, selling, purchasing or varying

+---------+--------------+-----------+--------+----------+------+--------------+
|Product |Writing, |Number of |Exercise|Type, e.g.|Expiry|Option money |
|name, |selling, |securities |price |American, |date |paid/received |
|e.g. call| purchasing, |to which | |European | |per unit (Note|
|option |varying etc. |the option | |etc. | |5) |
|  | |relates | | | | |
| | |(Note 7) | | | | |
+---------+--------------+-----------+--------+----------+------+--------------+
|  |  |  |  |  |  |  |
+---------+--------------+-----------+--------+----------+------+--------------+


(ii)    Exercising

+----------------------------+--------------------+----------------------------+
|Product name, e.g. call|Number of securities|Exercise price per unit|
|option | |(Note 5) |
| | |  |
+----------------------------+--------------------+----------------------------+
|  |  |  |
| | |  |
+----------------------------+--------------------+----------------------------+


(d)Other dealings (including transactions in respect of new securities) (Note 4)

+------------------------------+-------+---------------------------------------+
|Nature of transaction (Note 8)|Details|Price per unit (if applicable) (Note 5)|
|  | | |
+------------------------------+-------+---------------------------------------+
|  |  |  |
|  | | |
+------------------------------+-------+---------------------------------------+



4.OTHER INFORMATION

Agreements, arrangements or understandings relating to options or derivatives


+------------------------------------------------------------------------------+
|Full details of any agreement, arrangement or understanding between the person|
|disclosing and any other person relating to the voting rights of any relevant |
|securities under any option referred to on this form or relating to the voting|
|rights or future acquisition or disposal of any relevant securities to which |
|any derivative referred to on this form is referenced.  If none, this should |
|be stated.   |
+------------------------------------------------------------------------------+
|  |
|  |
|  |
+------------------------------------------------------------------------------+


Is a Supplemental Form 8 attached? (Note 9)NO


+----------------------------------------------------------------+-------------+
|Date of disclosure |21-05-2010 |
+----------------------------------------------------------------+-------------+
|Contact name |Paul Leary |
+----------------------------------------------------------------+-------------+
|Telephone number |0207 852 3830|
+----------------------------------------------------------------+-------------+
|If a connected EFM, name of offeree/offeror with which connected|  |
+----------------------------------------------------------------+-------------+
| |  |
+----------------------------------------------------------------+-------------+



The Notes on Form 8.3 can be viewed on the Panel's website
atwww.irishtakeoverpanel.ie .


[HUG#1417998]










Themen in dieser Pressemitteilung:


Unternehmensinformation / Kurzprofil:



Leseranfragen:



PresseKontakt / Agentur:



drucken  als PDF  an Freund senden  Presentation at NFF Capital Market Day
Sinochem to Become 40% Partner of Statoil in Peregrino Oil Field in Brazil
Bereitgestellt von Benutzer: hugin
Datum: 21.05.2010 - 07:15 Uhr
Sprache: Deutsch
News-ID 1015113
Anzahl Zeichen: 0

contact information:
Contact person:
Town:

London


Phone:

Kategorie:

Business News


Anmerkungen:


Diese Pressemitteilung wurde bisher 67 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Form 8.3: Skillsoft Plc
"
steht unter der journalistisch-redaktionellen Verantwortung von

Centaurus Capital Limited (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von Centaurus Capital Limited



 

Who is online

All members: 10 578
Register today: 0
Register yesterday: 4
Members online: 0
Guests online: 129


Don't have an account yet? You can create one. As registered user you have some advantages like theme manager, comments configuration and post comments with your name.