businesspress24.com - Disclosure of Major Shareholding
 

Disclosure of Major Shareholding

ID: 1012682

(Thomson Reuters ONE) -


BRUSSELS, Belgium, April 12, 2010 - Pursuant to the Belgian Law of May 2, 2007
relating to the publication of major shareholdings in listed companies, Delhaize
Group (Euronext Brussels: DELB - NYSE: DEG), the Belgian international food
retailer, has received on April 7, 2010 a notificationof the threshold of 5 %
being crossed by UBS AG which now owns 4.98 % of Delhaize Group's voting rights
as follows:

+--------------+-----------------------+-----------------------+
|   |Number of voting rights| Percentage of voting |
  | | | rights |
+---------------+--------------+-----------+-----------+-----------+-----------+
| | Previous | Linked to | Linked to | Linked to | Linked to |
| Holders of | notification |securities |securities |securities |securities |
| Voting Rights | (number of | owned by |held by UBS| owned by |held by UBS|
| |voting rights)| UBS | as | UBS | as |
| | | | custodian | | custodian |
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Financial | | | | | |
|Services Inc. | 14 244|  | 14 291|  | 0.01%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management | | | | | |
|(Americas) Inc.| 529 576|  | 529 046|  | 0.52%|
+---------------+--------------+-----------+-----------+-----------+-----------+




|UBS Securities | | | | | |
|LLC | 622|  | 0|  | 0.00%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|CCR Asset | | | | | |
|Management | 200 042|  | 200 042|  | 0.20%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS | | | | | |
|(Luxembourg) | | | | | |
|S.A. | 4 836|  | 4 836|  | 0.00%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS AG | 788 814| 811 986| 20 917| 0.80%| 0.02%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Bank | | | | | |
|(Canada) | 9 767|  | 9 767|  | 0.01%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Fund | | | | | |
|Management | | | | | |
|(Switzerland) | | | | | |
|AG | 70 883|  | 54 755|  | 0.05%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Fund | | | | | |
|Services | | | | | |
|(Luxembourg) SA| 2 714 434|  | 2 541 919|  | 2.51%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management | | | | | |
|(Australia) Ltd| 78 109|  | 78 109|  | 0.08%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management | | | | | |
|(Canada) | 211 321|  | 211 321|  | 0.21%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management | | | | | |
|(Deutschland) | | | | | |
|GmbH | 10 042|  | 10 042|  | 0.01%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management | | | | | |
|(Hong Kong) Ltd| 13 785|  | 13 785|  | 0.01%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management | | | | | |
|(Japan) Ltd | 143 488|  | 143 688|  | 0.14%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management | | | | | |
|(Singapore) Ltd| 17 562|  | 17 562|  | 0.02%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management (UK)| | | | | |
|Limited | 106 295|  | 106 295|  | 0.11%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management Life| | | | | |
|Limited | 135 063|  | 136 595|  | 0.14%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Global | | | | | |
|Asset | | | | | |
|Management | | | | | |
|Trust Company | 123 209|  | 130 193|  | 0.13%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|UBS Wealth | | | | | |
|Management | | | | | |
|Australia Ltd | 580|  | 580|  | 0.00%|
+---------------+--------------+-----------+-----------+-----------+-----------+
|Total: | 5 172 672| 5 035 729 | 4.98% |
+---------------+--------------+-----------------------+-----------------------+

This is a decrease of 0.14% compared to the previous notification of ownership
of 5 172 672 voting rights received on March 31, 2010. According to the
notification that Delhaize Group received, UBS AG is the parent company of the
entities listed above.

Pursuant to Delhaize Group's Articles of Association, the threshold as from
which a shareholding needs to be disclosed has been set at 3%.

Notifications of important shareholdings to be made according to the Law of May
2, 2007 or Delhaize Group's Articles of Association should be sent to
investor(at)delhaizegroup.com .

» Contacts
Geert Verellen:                             + 32 2 412 83 62
Aurélie Bultynck:                          + 32 2 412 83 61
Barbera Hoppenbrouwers:       + 32 2 412 86 69






[HUG#1402483]





Press release in pdf format: http://hugin.info/133961/R/1402483/357009.pdf





Themen in dieser Pressemitteilung:


Unternehmensinformation / Kurzprofil:



Leseranfragen:



PresseKontakt / Agentur:



drucken  als PDF  an Freund senden  Transocean Ltd. Receives Approval to List Shares on Six Swiss Exchange Starting April 20, 2010
New Ethernet Solutions From Actelis Networks Will Dramatically Change How Service Providers Deliver Advanced Broadband Services
Bereitgestellt von Benutzer: hugin
Datum: 12.04.2010 - 06:00 Uhr
Sprache: Deutsch
News-ID 1012682
Anzahl Zeichen: 0

contact information:
Contact person:
Town:

Brussels


Phone:

Kategorie:

Business News


Anmerkungen:


Diese Pressemitteilung wurde bisher 124 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Disclosure of Major Shareholding
"
steht unter der journalistisch-redaktionellen Verantwortung von

Delhaize Group (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von Delhaize Group



 

Who is online

All members: 10 586
Register today: 1
Register yesterday: 1
Members online: 0
Guests online: 121


Don't have an account yet? You can create one. As registered user you have some advantages like theme manager, comments configuration and post comments with your name.