businesspress24.com - Disclosure of Major Shareholding
 

Disclosure of Major Shareholding

ID: 1012300

(Thomson Reuters ONE) -


BRUSSELS, Belgium, March 31, 2010 - Pursuant to the Belgian Law of May 2, 2007
relating to the publication of major shareholdings in listed companies, Delhaize
Group (Euronext Brussels: DELB - NYSE: DEG), the Belgian international food
retailer, has received on March 26, 2010 a notification of the threshold of 3 %
being crossed by UBS AG which owns 4.74 % of Delhaize Group's voting rights as
follows:

+-----------------------------+-----------------------------+
  | Number of voting rights | Percentage of voting rights |
+-----------------+--------------+--------------+--------------+--------------+
| | Linked to | Linked to | Linked to | Linked to |
|Holders of Voting| securities | securities | securities | securities |
| Rights | owned by UBS |held by UBS as| owned by UBS |held by UBS as|
| | | custodian | | custodian |
+-----------------+--------------+--------------+--------------+--------------+
|UBS Financial | | | | |
|Services Inc. |  | 14 172|  | 0.01 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management | | | | |
|(Americas) Inc. |  | 529 789|  | 0.52 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Securities | | | | |
|LLC | 1 450|  | 0.00%|  |
+-----------------+--------------+--------------+--------------+--------------+
|CCR Asset | | | | |




|Management |  | 200 042|  | 0.20 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS (Luxembourg) | | | | |
|S.A. |  | 4 836|  | 0.00 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS AG | 20 917| 393 774| 0.02%| 0.39 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Bank (Canada)|  | 9 767|  | 0.01 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Fund | | | | |
|Management | | | | |
|(Switzerland) AG |  | 61 482|  | 0.06 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Fund Services| | | | |
|(Luxembourg) SA |  | 2 714 483|  | 2.68 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management | | | | |
|(Australia) Ltd |  | 78 109|  | 0.08 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management | | | | |
|(Canada) |  | 211 321|  | 0.21 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management | | | | |
|(Deutschland) | | | | |
|GmbH |  | 10 042|  | 0.01 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management (Hong | | | | |
|Kong) Ltd |  | 13 785|  | 0.01 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management | | | | |
|(Japan) Ltd |  | 143 488|  | 0.14 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management | | | | |
|(Singapore) Ltd |  | 17 562|  | 0.02 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management (UK) | | | | |
|Limited |  | 106 800|  | 0.11 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management Life | | | | |
|Limited |  | 135 063|  | 0.13 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Global Asset | | | | |
|Management Trust | | | | |
|Company |  | 123 209|  | 0.12 %|
+-----------------+--------------+--------------+--------------+--------------+
|UBS Wealth | | | | |
|Management | | | | |
|Australia Ltd |  | 580|  | 0.00 %|
+-----------------+--------------+--------------+--------------+--------------+
|Total: | 22 367| 4 768 304| 0.02 %| 4.72 %|
+-----------------+--------------+--------------+--------------+--------------+

According to the notification that Delhaize Group received, UBS AG is the parent
company of the entities listed above.

Pursuant to Delhaize Group's Articles of Association, the threshold as from
which a shareholding needs to be disclosed has been set at 3 %.

Notifications of important shareholdings to be made according to the Law of May
2, 2007 or Delhaize Group's Articles of Association should be sent to
investor(at)delhaizegroup.com .



[HUG#1399384]





Press release in pdf format: http://hugin.info/133961/R/1399384/354891.pdf





Themen in dieser Pressemitteilung:


Unternehmensinformation / Kurzprofil:



Leseranfragen:



PresseKontakt / Agentur:



drucken  als PDF  an Freund senden  Trading Update
DGAP-News: zooplus AG: Successful Business Year 2009 - Strong Growth Solidifies Market Leadership
Bereitgestellt von Benutzer: hugin
Datum: 31.03.2010 - 02:02 Uhr
Sprache: Deutsch
News-ID 1012300
Anzahl Zeichen: 0

contact information:
Contact person:
Town:

Brussels


Phone:

Kategorie:

Business News


Anmerkungen:


Diese Pressemitteilung wurde bisher 211 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Disclosure of Major Shareholding
"
steht unter der journalistisch-redaktionellen Verantwortung von

Delhaize Group (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von Delhaize Group



 

Who is online

All members: 10 586
Register today: 1
Register yesterday: 1
Members online: 0
Guests online: 123


Don't have an account yet? You can create one. As registered user you have some advantages like theme manager, comments configuration and post comments with your name.