businesspress24.com - Rule 8.3 - VT Group Plc
 

Rule 8.3 - VT Group Plc

ID: 1011891

(Thomson Reuters ONE) -


FORM 8.3

DEALINGS BY PERSONS WITH INTERESTS IN SECURITIES REPRESENTING 1% OR MORE
(Rule 8.3 of the Takeover Code)


1.         KEY INFORMATION

+---------------------------------------+--------------------------------------+
|Name of person dealing  (Note 1) |DAVIDSON KEMPNER EUROPEAN PARTNERS, |
| |LLP |
+---------------------------------------+--------------------------------------+
|Company dealt in |VT Group Plc |
+---------------------------------------+--------------------------------------+
|Class of relevant security to which the|ORDINARY SHARES |
|dealings being disclosed relate (Note | |
|2)() | |
+---------------------------------------+--------------------------------------+
|Date of dealing |23 March 2010 |
+---------------------------------------+--------------------------------------+


2.         INTERESTS, SHORT POSITIONS AND RIGHTS TO SUBSCRIBE

(a)        Interests and short positions (following dealing) in the class of
relevant security dealt in (Note 3)

+-------------------------------------------+---------------------+----------+
|  | Long | Short |
|  | | |
+-------------------------------------------+---------------+-----+------+---+
|  |Number | (%)|Number|(%)|
|  | | | | |




+-------------------------------------------+---------------+-----+------+---+
|(1) Relevant securities |  |  |  |  |
|  | | | | |
+-------------------------------------------+---------------+-----+------+---+
|(2) Derivatives (other than options) |5,499,599      |3.05%|  |  |
|  | | | | |
+-------------------------------------------+---------------+-----+------+---+
|(3) Options and agreements to purchase/sell|  |  |  |  |
|  | | | | |
+-------------------------------------------+---------------+-----+------+---+
|Total |5,499,599     |3.05%|  |  |
|  | | | | |
+-------------------------------------------+---------------+-----+------+---+

(b)        Interests and short positions in relevant securities of the company,
other than the class dealt in (Note 3)

+---------------------------------------------+--------------+--------------+
| Class of relevant security: | Long | Short |
|   | | |
+---------------------------------------------+--------+-----+--------+-----+
|   | Number | (%) | Number | (%) |
|   | | | | |
+---------------------------------------------+--------+-----+--------+-----+
| (1) Relevant securities |   |   |   |   |
|   | | | | |
+---------------------------------------------+--------+-----+--------+-----+
| (2) Derivatives (other than options) |   |   |   |   |
|   | | | | |
+---------------------------------------------+--------+-----+--------+-----+
| (3) Options and agreements to purchase/sell |   |   |   |   |
|   | | | | |
+---------------------------------------------+--------+-----+--------+-----+
| Total |   |   |   |   |
|   | | | | |
+---------------------------------------------+--------+-----+--------+-----+

(c)        Rights to subscribe (Note 3)

+-----------------------------+---------+
| Class of relevant security: | Details |
| | |
|   | |
+-----------------------------+---------+
|   |   |
+-----------------------------+---------+



3.         DEALINGS (Note 4)

(a)        Purchases and sales

+---------------+----------------------+---------------------------+
| Purchase/sale | Number of securities | Price per unit (Note 5)() |
|   | | |
+---------------+----------------------+---------------------------+
|   |   |   |
|   | | |
+---------------+----------------------+---------------------------+


(b)        Derivatives transactions (other than options)


+--------------+---------------------+----------------------+------------------+
|Product name, |Long/short (Note 6)()|Number of securities |Price per unit |
|e.g. CFD | |(Note 7)() |(Note 5) |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |50,000 |716.6p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |100,000 |722.6p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |100,000 |722.8p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |100,000 |722p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |100,000 |722p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |100,000 |722.9p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |100,000 |728.4p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |100,000 |722p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |100,000 |722.5p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |200,000 |721.4p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |200,000 |726p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |500,000 |721p |
+--------------+---------------------+----------------------+------------------+
|EQUITY SWAP |LONG |750,000 |718.7p |
+--------------+---------------------+----------------------+------------------+



(c)        Options transactions in respect of existing securities
(i)         Writing, selling, purchasing or varying


+---------+-------------+-----------+--------+----------+-------+--------------+
|Product |Writing, |Number of |Exercise|Type, e.g.|Expiry |Option money |
|name, |selling,  |securities |price |American, |date |paid/received |
|e.g. call|purchasing, |to which | |European | |per unit (Note|
|option |varying etc. |the option | |etc. | |5) |
|  | |relates | | | | |
| | |(Note 7)() | | | | |
+---------+-------------+-----------+--------+----------+-------+--------------+
|  |  |  |  |  |  |  |
+---------+-------------+-----------+--------+----------+-------+--------------+


(ii)        Exercising

+---------------------------+---------------------+----------------------------+
|Product name, e.g. call |Number of securities |Exercise price per unit |
|option | |(Note 5) |
| | |  |
+---------------------------+---------------------+----------------------------+
|  |  |  |
| | |  |
+---------------------------+---------------------+----------------------------+



(d)        Other dealings (including new securities) (Note 4)

( )

+--------------------------------+-------+-------------------------------------+
|Nature of transaction (Note 8)()|Details|Price per unit (if applicable)( |
|( ) | |)(Note 5) |
+--------------------------------+-------+-------------------------------------+
|  |  |  |
|  | | |
+--------------------------------+-------+-------------------------------------+


4.         OTHER INFORMATION

Agreements, arrangements or understandings relating to options or derivatives


+------------------------------------------------------------------------------+
|Full details of any agreement, arrangement or understanding between the person|
|disclosing and any other person relating to the voting rights of any relevant |
|securities under any option referred to on this form or relating to the voting|
|rights or future acquisition or disposal of any relevant securities to which |
|any derivative referred to on this form is referenced.  If none, this should |
|be stated.  |
+------------------------------------------------------------------------------+
|  |
|None. |
|  |
+------------------------------------------------------------------------------+


Is a Supplemental Form 8 attached? (Note
9)                                                 NO


+---------------------------------------------------------------+--------------+
|Date of disclosure |24 March 2010 |
+---------------------------------------------------------------+--------------+
|Contact name |JAMES GANGE |
+---------------------------------------------------------------+--------------+
|Telephone number |(212) 446-4029|
+---------------------------------------------------------------+--------------+
|If a connected EFM, name of offeree/offeror with which |  |
|connected | |
+---------------------------------------------------------------+--------------+
|If a connected EFM, state nature of connection (Note 10)() |  |
+---------------------------------------------------------------+--------------+


Notes

The Notes on Form 8.3 can be viewed on the Takeover Panel's website at
www.thetakeoverpanel.org.uk




[HUG#1397200]










Themen in dieser Pressemitteilung:


Unternehmensinformation / Kurzprofil:



Leseranfragen:



PresseKontakt / Agentur:



drucken  als PDF  an Freund senden  Rule 8.3 - Skillsoft Plc
Presentation at Nordic Healthcare Seminar in Stockholm
Bereitgestellt von Benutzer: hugin
Datum: 24.03.2010 - 11:01 Uhr
Sprache: Deutsch
News-ID 1011891
Anzahl Zeichen: 0

contact information:
Contact person:
Town:

New York


Phone:

Kategorie:

Business News


Anmerkungen:


Diese Pressemitteilung wurde bisher 80 mal aufgerufen.


Die Pressemitteilung mit dem Titel:
"Rule 8.3 - VT Group Plc
"
steht unter der journalistisch-redaktionellen Verantwortung von

Davidson Kempner European Partners LLP (Nachricht senden)

Beachten Sie bitte die weiteren Informationen zum Haftungsauschluß (gemäß TMG - TeleMedianGesetz) und dem Datenschutz (gemäß der DSGVO).


Alle Meldungen von Davidson Kempner European Partners LLP



 

Who is online

All members: 10 586
Register today: 0
Register yesterday: 1
Members online: 0
Guests online: 96


Don't have an account yet? You can create one. As registered user you have some advantages like theme manager, comments configuration and post comments with your name.